October 2007

           
    FINANCIAL ACCOUNTING MANAGEMENT SYSTEMS
DATE: 10/31/07 WEST FORK SCHOOL DISTRICT 141  
    DETAILED STATEMENT OF CHANGES IN FUND BALANCES
    FOR PERIOD 4 OF 08    
           
FUND/SF FUND TITLE BEG BALANCE REVENUE EXPENDITURES END BALANCE
           
1000 TEACHER SALARY FUND 0.00 355,767.63 355,767.63 0.00
1223 PROV DEV 0.00 2,925.00 2,925.00 0.00
1246 PATHWISE 0.00 0.00 0.00 0.00
1281 NSLA 0.00 9,355.16 9,355.16 0.00
TOTAL TEACHER SALARY FUND 0.00 368,047.79 368,047.79 0.00
           
2000 OPERATING FUND 1,001,509.17 691,584.59 641,474.82 1,051,618.94
2001 AFTER SCHOOL PROGRAM -1,863.87 2,672.50 2,086.89 -1,278.26
2002 SUMMER YOUTH PROGRAM -690.75 0.00 0.00 -690.75
2003 UNITED WAY/VENTURE GRANT 4,375.80 0.00 0.00 4,375.80
2004 NIKE/JORDON FUND. GRANT 33.59 0.00 0.00 33.59
2006 ABSTINENCE STIPEND 12,320.69 0.00 153.95 12,166.74
2009 FACS GRANT 25.35 0.00 0.00 25.35
2011 BENEVOLENCE 9,263.79 0.00 419.22 8,844.57
2012 LOWES-FACS GRANT 0.00 0.00 0.00 0.00
2013 MULTIMEDIA GRANT -39,190.58 0.00 390.77 -39,581.35
2014 AEP GRANT 0.00 0.00 0.00 0.00
2100 SP ED INS REIMB 539.58 0.00 0.00 539.58
2217 STUDENT GROWTH FUNDING 0.00 0.00 0.00 0.00
2218 DECLINING ENROLLMENT 0.00 0.00 0.00 0.00
2223 PROFESSIONAL DEVELOPMENT 32,429.49 0.00 10,312.03 22,117.46
2234 DISTANT LEARNING 1.00 0.00 0.00 1.00
2240 SP ED SUPERVISION 966.00 0.00 0.00 966.00
2246 PATHWISE MENTOR/NOVICE 1,297.01 14,626.99 690.77 15,233.23
2250 SP ED NON-DISABLED 4,810.00 0.00 0.00 4,810.00
2255 SP ED HANDICAPPED 4,958.76 0.00 0.00 4,958.76
2261 SP ED YOUTH SHELTERS 12,994.55 0.00 0.00 12,994.55
2271 AR ADV PLACE INCENT PROG 0.00 150.00 0.00 150.00
2275 ALTERNATIVE LEARNING ENVI -17,056.04 42,539.00 14,229.52 11,253.44
2276 LIMITED ENG PROF (LEP) 0.00 0.00 0.00 0.00
2281 NSLA 43,058.11 21,779.00 16,764.42 48,072.69
2293 SECONDARY WORKFORCE 3,114.64 3,114.64 0.00 6,229.28
2392 GENERAL FACILITIES FUNDS 11,919.00 0.00 0.00 11,919.00
2395 DHS HUMAN SVCS WRKR 95.43 0.00 0.00 95.43
2995 PEPSI 18,416.64 2,820.04 2,630.50 18,606.18
TOTAL OPERATING FUND 1,103,327.36 779,286.76 689,152.89 1,193,461.23
           
3000 BUILDING FUND 0.00 0.00 0.00 0.00
3001 FAC REPAIR-DIST PORTION 34,184.69 0.00 0.00 34,184.69
3002 FAC REPAIR-REFUNDING BOND 204,849.07 0.00 0.00 204,849.07
3401 FACILITIES REPAIR 0.00 0.00 0.00 0.00
3404 FACILITIES PARTNERSHIP 0.00 0.00 0.00 0.00
TOTAL BUILDING FUND 239,033.76 0.00 0.00 239,033.76
           
4000 DEBT SERVICE FUND -58,588.38 0.00 0.00 -58,588.38
4394 DEBT SERVICE SUPPLEMENT 76,176.00 0.00 0.00 76,176.00
4395 DEBT SERVICE FD SUPPLE 0.00 0.00 0.00 0.00
TOTAL DEBT SERVICE FUND 17,587.62 0.00 0.00 17,587.62
           
6466 EMERGENCY IMPACT AID PROG 0.00 0.00 0.00 0.00
6501 TITLE I -16,736.94 0.00 15,752.64 -32,489.58
6520 TITLE V 59.96 0.00 0.00 59.96
6575 CARL PERKINS -400.00 0.00 436.34 -836.34
6595 TITLE II-D 0.00 0.00 0.00 0.00
6700 TITLE VIB -21,434.87 0.00 -14,011.46 -7,423.41
6702 TITLE VI-B PASSTHROUGH -7,266.90 0.00 25,315.37 -32,582.27
6715 SPECIAL GRANTS 96.34 0.00 0.00 96.34
6750 MEDICARE CA -1,651.65 0.00 369.32 -2,020.97
6756 TITLE II-A -3,791.51 0.00 4,035.60 -7,827.11
6781 TITLE IV-A 1,534.69 0.00 0.00 1,534.69
6790 HUMAN SERVICES WORKER -6,108.26 0.00 3,279.77 -9,388.03
TOTAL FEDERAL FUNDS GRANT -55,699.14 0.00 35,177.58 -90,876.72
           
7000 SUPERINTENDENT OFFICE 4,917.33 185.02 0.00 5,102.35
7010 ATHLETIC ASSOCIATION 8,923.12 9,002.00 15,255.82 2,669.30
7020 ELEMENTARY 43,084.42 14,816.09 5,798.14 52,102.37
7030 MIDDLE SCHOOL 28,147.03 5,344.30 3,146.61 30,344.72
7040 HIGH SCHOOL 68,691.24 10,258.78 4,117.50 74,832.52
TOTAL ACTIVITY FUND 153,763.14 39,606.19 28,318.07 165,051.26
           
8000 FOOD SERVICE FUND 5,973.55 42,337.83 47,467.15 844.23
TOTAL FOOD SERVICE FUND 5,973.55 42,337.83 47,467.15 844.23
           
TOTAL   1,463,986.29 1,229,278.57 1,168,163.48 1,525,101.38